Tags: Oxfords
$27.99
$139.95
Specification | |
---|---|
Gender | Men's, |
Occasion | Party & Evening,Dress, |
Styles | Comfort, |
Heel Height | Under 1in,Flat, |
Actual Heel Height | 0.59 in (1.5cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White,Brown,Black, |
Size | EU39,EU43,EU42,EU41,EU40, |
Upper Materials | Leatherette, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.70 kg, |
Shipping Weight | 0.80 kg, |
Specification | |
Brand | ZNPNXN, |