Tags: Oxfords
$94.99
$475.00
Specification | |
---|---|
Gender | Men's, |
Occasion | Party & Evening,Office & Career,Wedding, |
Styles | Pointed Toe, |
Actual Heel Height | 1.38 in (3.5cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Silver, |
Size | EU43,EU42,EU41,EU40,EU39,EU38, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.8 kg, |
Specification | |
Brand | Amir, |