Tags: Oxfords
$31.99
$80.00
Specification | |
---|---|
Gender | Men's, |
Occasion | Office & Career,Casual, |
Styles | Comfort, |
Actual Heel Height | 1.38 in (3.5cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU39,EU38,EU43,EU42,EU41,EU40, |
Upper Materials | Patent Leather, |
Lining Materials | Leatherette, |
Outsole Materials | TR, |
Accents | Plaid,Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The color of embellishments are shown as picture., |
Net weight | 0.50 kg, |
Shipping Weight | 0.6 kg, |
Specification | |
Brand | Amir, |